Double HT/FT matches with total odds aruond 600.00
BUY NEXT DOUBLE FIXED MATCHES HT/FT 14.09.2019
TIP: 1/2 – 2/1
Payment methods: Western union, Money gram, Skrill, Neteller, PayPal, Bitcoin
No others payment methods!
Contact e-mail: denmark.fixed@gmail.com
Contact WhatsApp: +389 78 274 108
Here are our last bets – proofs from 09.02.2019:
2018 PROOFS-CLICK FOR FULL SCREEN
This are all sold double fixed matches HT/FT
DATE | HOME – AWAY | TIP | ODDS | RESULT |
07.09.2019 | Yunnan Kunlu – Suzhou Dongwu | 1/2 | 25.00 | 1:0/1:2 |
07.09.2019 | Bryne II – Flint | 2/1 | 30.00 | 1:2/4:2 |
Total odds: 750.00 | ||||
15.06.2019 | Trollhättan – Eskilsminne | 2/1 | 18.00 | 1:2/3:2 |
15.06.2019 | KFG Gardabaer – Volsungur | 1/2 | 29.00 | 2:1/2:3 |
Total odds: 522.00 | ||||
08.06.2019 | Spain (W) – South Africa (W) | 2/1 | 25.00 | 0:1/3:1 |
08.06.2019 | Brandenburger Sud 05 – Hansa Rostock II | 1/2 | 28.00 | 1:0/2:3 |
Total odds: 700.00 | ||||
01.06.2019 | Volta Redonda – Ypiranga | 1/2 | 20.00 | 1:0/1:2 |
01.06.2019 | Molinos El Pirata – Ayacucho | 2/1 | 26.00 | 0:1/3:1 |
Total odds: 520.00 | ||||
25.05.2019 | Team TG FF – Karlslunds | 2/1 | 34.00 | 1:2/4:2 |
25.05.2019 | Khimki – Luch Energiya | 2/1 | 23.00 | 0:1/2:1 |
Total odds: 782.00 | ||||
18.05.2019 | SJK – Honka | 1/2 | 34.00 | 1:0/1:2 |
18.05.2019 | Steinbach Haiger – Ulm | 2/1 | 26.00 | 2:3/5:4 |
Total odds: 884.00 | ||||
11.05.2019 | Gnistan – KaaPo | 1/2 | 41.00 | 1:0/1:2 |
11.05.2019 | Aston Villa – West Brom | 2/1 | 23.00 | 0:1/2:1 |
Total odds: 943.00 | ||||
20.04.2019 | Diefflen – Engers | 1/2 | 22.00 | 2:0/2:3 |
20.04.2019 | Slavia Mozyr – BATE | 1/2 | 26.00 | 1:0/1:2 |
Total odds: 572.00 | ||||
13.04.2019 | Charlton – Luton | 2/1 | 34.00 | 0:1/3:1 |
13.04.2019 | Barrow – Dover | 1/2 | 34.00 | 1:0/2:3 |
Total odds: 1156.00 | ||||
06.04.2019 | Carlisle – Bury | 2/1 | 34.00 | 1:2/3:2 |
06.04.2019 | Avarta – Hillerod | 1/2 | 26.00 | 1:0/2:3 |
Total odds: 884.00 | ||||
30.03.2019 | Graafschap – Heracles | 1/2 | 23.00 | 1:0/1:2 |
30.03.2019 | Meppen – Grossaspach | 2/1 | 26.00 | 0:1/2:1 |
Total odds: 598.00 | ||||
23.03.2019 | Skra – Pruszkow | 1/2 | 29.00 | 1:0/2:4 |
23.03.2019 | Burton – Accrington | 2/1 | 29.00 | 1:2/5:2 |
Total odds: 841.00 | ||||
16.03.2019 | Scarborough – Stalybridge | 1/2 | 34.00 | 1:0/1:2 |
16.03.2019 | Coalville – Stratford | 1/2 | 25.00 | 1:0/1:2 |
Total odds: 850.00 | ||||
09.03.2019 | St. Ives – Barwell | 1/2 | 34.00 | 1:0/1:2 |
09.03.2019 | Gateshead – Barnet | 2/1 | 29.00 | 0:1/2:1 |
Total odds: 986.00 | ||||
02.03.2019 | Yeovil – Morecambe | 2/1 | 34.00 | 0:1/3:2 |
02.03.2019 | Kortrijk – Cercle Brugge KSV | 2/1 | 20.00 | 0:1/2:1 |
Total odds: 680.00 | ||||
23.02.2019 | Oxford City – Billericay | 1/2 | 23.00 | 2:0/2:3 |
23.02.2019 | Brackley Town – Leyton Orient | 1/2 | 26.00 | 1:0/1:2 |
Total odds: 598.00 | ||||
16.02.2019 | Havant & W – Wrexham | 1/2 | 26.00 | 1:0/2:3 |
16.02.2019 | Alfreton – Chorley | 2/1 | 29.00 | 0:1/2:1 |
Total odds: 754.00 | ||||
09.02.2019 | Ekenas – TPV | 1/2 | 26.00 | 3:1/3:5 |
09.02.2019 | Curzon Ashton – Alfreton | 2/1 | 29.00 | 0:2/3:2 |
Total odds: 754.00 | ||||
02.02.2019 | Cordoba – Albacete | 1/2 | 34.00 | 1:0/1:3 |
02.02.2019 | Waasland-Beveren – Genk | 1/2 | 23.00 | 1:0/1:2 |
Total odds: 782.00 | ||||
26.01.2019 | Rotherham – Leeds | 1/2 | 23.00 | 1:0/1:2 |
26.01.2019 | Crewe – Colchester | 2/1 | 29.00 | 0:1/2:1 |
Total odds: 667.00 | ||||
12.01.2019 | Bury – MK Dons | 2/1 | 26.00 | 1:2/4:3 |
12.01.2019 | Bala – Caernarfon | 1/2 | 34.00 | 1:0/1:3 |
Total odds: 884.00 | ||||
05.01.2019 | Sofapaka – Tusker | 1/2 | 34.00 | 1:0/2:3 |
05.01.2019 | Peterhead – Clyde | 1/2 | 34.00 | 1:0/2:1 |
Total odds: 1156.00 |
Leave a Reply